Hurst Boiler S300-4W-0600-060 Three Pass Dry Back Packaged Scotch Marine Boiler
Hurst Boiler S300-4W-0500-060 Three Pass Dry Back Packaged Scotch Marine Boiler
Hurst Boiler S300-4W-0400-060 Three Pass Dry Back Packaged Scotch Marine Boiler
Hurst Boiler S300-4W-0350-060 Three Pass Dry Back Packaged Scotch Marine Boiler
12 bar, 90.0~99.0 kW, 3000~3600 RPM, 760~780 m³/h, Air-cooled, 1450 Kg
12 bar, 75.0~90.0 kW, 3000~3600 RPM, 670~740 m³/h, Air-cooled, 1450 Kg
12 bar, 55.8~64.3 kW, 3000~3600 RPM, 460~520 m³/h, Air-cooled, 1095 Kg
12 bar, 45.8~52.8 kW, 3000~3600 RPM, 390~425 m³/h, Air-cooled, 995 Kg
12 bar, 36.6~42.5 kW, 3000~3600 RPM, 295~320 m³/h, Air-cooled, 585 Kg
12 bar, 30.3~35.4 kW, 3000~3600 RPM, 250~285 m³/h, Air-cooled, 580 Kg
12 bar, 18.7~22.8 kW, 3000~3600 RPM, 172~207 m³/h, Air-cooled, 485 Kg
12 bar, 14.7~16.8 kW, 3000~3600 RPM, 135~155 m³/h, Air-cooled, 450 Kg
10 bar, 11.0~12.5 kW, 3000~3600 RPM, 80~95 m³/h, Air-cooled, 320 Kg
10 bar, 14.9~15.5 kW, 3000~3600 RPM, 106~117 m³/h, Air-cooled, 340 Kg
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy