Deyuan Marine LSK1.0-0.7 LSK-type Vertical Oil-fired Boiler
Deyuan Marine LSK1.5-0.7 LSK-type Vertical Oil-fired Boiler
Deyuan Marine LSK2.0-0.7 LSK-type Vertical Oil-fired Boiler
Deyuan Marine LSK3.0-0.7 LSK-type Vertical Oil-fired Boiler
Induction, 1080 kW, 1500 RPM, IEC, NEMA, F, Cast iron, 6000 V, 50 Hz, 6922 Nm, IP55 (optionally IP56, IP65 and IP66), 5410 Kg
Induction, 1120 kW, 1000 RPM, IEC, NEMA, F, Cast iron, 6000 V, 50 Hz, 10772 Nm, IP55 (optionally IP56, IP65 and IP66), 6740 Kg
Induction, 280 kW, 1000 RPM, IEC, NEMA, F, Cast iron, 6000 V, 50 Hz, 2707 Nm, IP55 (optionally IP56, IP65 and IP66), 2340 Kg
Induction, 900 kW, 1500 RPM, IEC, NEMA, F, Cast iron, 6000 V, 50 Hz, 5771 Nm, IP55 (optionally IP56, IP65 and IP66), 4880 Kg
Induction, 710 kW, 1500 RPM, IEC, NEMA, F, Cast iron, 6000 V, 50 Hz, 4557 Nm, IP55 (optionally IP56, IP65 and IP66), 3490 Kg
Induction, 450 kW, 1500 RPM, IEC, NEMA, F, Cast iron, 6000 V, 50 Hz, 2892 Nm, IP55 (optionally IP56, IP65 and IP66), 2490 Kg
Induction, 800 kW, 750 RPM, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 10262 Nm, IP55 (optionally IP56, IP65 and IP66), 7020 Kg
Induction, 710 kW, 750 RPM, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 9108 Nm, IP55 (optionally IP56, IP65 and IP66), 6660 Kg
Induction, 630 kW, 750 RPM, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 8084 Nm, IP55 (optionally IP56, IP65 and IP66), 6340 Kg
Induction, 560 kW, 750 RPM, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 7185 Nm, IP55 (optionally IP56, IP65 and IP66), 6090 Kg
Induction, 500 kW, 750 RPM, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 6431 Nm, IP55 (optionally IP56, IP65 and IP66), 5960 Kg
Induction, 400 kW, 750 RPM, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 5143 Nm, IP55 (optionally IP56, IP65 and IP66), 5700 Kg
Induction, 1250 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 6000 V, 50 Hz, 12021 Nm, IP55 (optionally IP56, IP65 and IP66), 7100 Kg
Induction, 800 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 7696 Nm, IP55 (optionally IP56, IP65 and IP66), 6040 Kg
Induction, 1250 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 6000 V, 50 Hz, 4000 Nm, IP55 (optionally IP56, IP65 and IP66), 6880 Kg
Induction, 570 kW, 3600 RPM, 2, IEC, NEMA, F, Cast iron, 4160 V, 60 Hz, 1523 Nm, IP55 (optionally IP56, IP65 and IP66), 2540 Kg
Induction, 125 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1210 Nm, IP55 (optionally IP56, IP65 and IP66), 1640 Kg
Induction, 160 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1549 Nm, IP55 (optionally IP56, IP65 and IP66), 1690 Kg
Induction, 200 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1935 Nm, IP55 (optionally IP56, IP65 and IP66), 1780 Kg
Induction, 224 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2167 Nm, IP55 (optionally IP56, IP65 and IP66), 1870 Kg
Induction, 250 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2421 Nm, IP55 (optionally IP56, IP65 and IP66), 1930 Kg
Induction, 280 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2709 Nm, IP55 (optionally IP56, IP65 and IP66), 2020 Kg
Induction, 315 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 3034 Nm, IP55 (optionally IP56, IP65 and IP66), 2080 Kg
Induction, 355 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 3434 Nm, IP55 (optionally IP56, IP65 and IP66), 2500 Kg
Induction, 380 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 3675 Nm, IP55 (optionally IP56, IP65 and IP66), 2590 Kg
Induction, 450 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 4333 Nm, IP55 (optionally IP56, IP65 and IP66), 3180 Kg
Induction, 500 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 4809 Nm, IP55 (optionally IP56, IP65 and IP66), 3400 Kg
Induction, 560 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 5387 Nm, IP55 (optionally IP56, IP65 and IP66), 3630 Kg
Induction, 630 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 6050 Nm, IP55 (optionally IP56, IP65 and IP66), 3850 Kg
Induction, 710 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 6834 Nm, IP55 (optionally IP56, IP65 and IP66), 4700 Kg
Induction, 800 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 7704 Nm, IP55 (optionally IP56, IP65 and IP66), 5050 Kg
Induction, 950 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 9138 Nm, IP55 (optionally IP56, IP65 and IP66), 5490 Kg
Induction, 1120 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 10766 Nm, IP55 (optionally IP56, IP65 and IP66), 6500 Kg
Induction, 1250 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 12012 Nm, IP55 (optionally IP56, IP65 and IP66), 6910 Kg
Induction, 1450 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 13933 Nm, IP55 (optionally IP56, IP65 and IP66), 7600 Kg
Induction, 630 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 2021 Nm, IP55 (optionally IP56, IP65 and IP66), 4600 Kg
Induction, 710 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 2276 Nm, IP55 (optionally IP56, IP65 and IP66), 4770 Kg
Induction, 800 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 2564 Nm, IP55 (optionally IP56, IP65 and IP66), 5000 Kg
Induction, 870 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 2787 Nm, IP55 (optionally IP56, IP65 and IP66), 5120 Kg
Induction, 900 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 2879 Nm, IP55 (optionally IP56, IP65 and IP66), 5260 Kg
Induction, 1000 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 3200 Nm, IP55 (optionally IP56, IP65 and IP66), 6230 Kg
Induction, 1150 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 3682 Nm, IP55 (optionally IP56, IP65 and IP66), 6720 Kg
Induction, 1280 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 4097 Nm, IP55 (optionally IP56, IP65 and IP66), 7140 Kg
Induction, 1320 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 4219 Nm, IP55 (optionally IP56, IP65 and IP66), 7330 Kg
Induction, 355 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 2280 Nm, IP55 (optionally IP56, IP65 and IP66), 2980 Kg
Induction, 400 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 2571 Nm, IP55 (optionally IP56, IP65 and IP66), 3080 Kg
Induction, 450 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 2890 Nm, IP55 (optionally IP56, IP65 and IP66), 3170 Kg
Induction, 500 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 3213 Nm, IP55 (optionally IP56, IP65 and IP66), 3310 Kg
Induction, 560 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 3596 Nm, IP55 (optionally IP56, IP65 and IP66), 3470 Kg
Induction, 630 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 4042 Nm, IP55 (optionally IP56, IP65 and IP66), 4520 Kg
Induction, 710 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 4554 Nm, IP55 (optionally IP56, IP65 and IP66), 4820 Kg
Induction, 850 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 5451 Nm, IP55 (optionally IP56, IP65 and IP66), 5200 Kg
Induction, 1000 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 6408 Nm, IP55 (optionally IP56, IP65 and IP66), 6120 Kg
Induction, 1150 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 7370 Nm, IP55 (optionally IP56, IP65 and IP66), 6490 Kg
Induction, 710 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 10000 V, 50 Hz, 6814 Nm, IP55 (optionally IP56, IP65 and IP66), 5370 Kg
Induction, 250 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 2408 Nm, IP55 (optionally IP56, IP65 and IP66), 1910 Kg
Induction, 325 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 3130 Nm, IP55 (optionally IP56, IP65 and IP66), 2060 Kg
Induction, 400 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 3867 Nm, IP55 (optionally IP56, IP65 and IP66), 2600 Kg
Induction, 500 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 4817 Nm, IP55 (optionally IP56, IP65 and IP66), 3210 Kg
Induction, 560 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 5390 Nm, IP55 (optionally IP56, IP65 and IP66), 3390 Kg
Induction, 630 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 6060 Nm, IP55 (optionally IP56, IP65 and IP66), 3700 Kg
Induction, 710 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 6836 Nm, IP55 (optionally IP56, IP65 and IP66), 4670 Kg
Induction, 800 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 7701 Nm, IP55 (optionally IP56, IP65 and IP66), 4960 Kg
Induction, 930 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 8955 Nm, IP55 (optionally IP56, IP65 and IP66), 5440 Kg
Induction, 1100 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 10589 Nm, IP55 (optionally IP56, IP65 and IP66), 6460 Kg
Induction, 1250 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 12026 Nm, IP55 (optionally IP56, IP65 and IP66), 6920 Kg
Induction, 1400 kW, 1000 RPM, 6, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 14866 Nm, IP55 (optionally IP56, IP65 and IP66), 7770 Kg
Induction, 125 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 402 Nm, IP55 (optionally IP56, IP65 and IP66), 1670 Kg
Induction, 1250 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 4001 Nm, IP55 (optionally IP56, IP65 and IP66), 6740 Kg
Induction, 1550 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 4955 Nm, IP55 (optionally IP56, IP65 and IP66), 7690 Kg
Induction, 125 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 806 Nm, IP55 (optionally IP56, IP65 and IP66), 1650 Kg
Induction, 224 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1445 Nm, IP55 (optionally IP56, IP65 and IP66), 1700 Kg
Induction, 280 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1805 Nm, IP55 (optionally IP56, IP65 and IP66), 1800 Kg
Induction, 315 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2031 Nm, IP55 (optionally IP56, IP65 and IP66), 1900 Kg
Induction, 360 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2319 Nm, IP55 (optionally IP56, IP65 and IP66), 2000 Kg
Induction, 450 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2895 Nm, IP55 (optionally IP56, IP65 and IP66), 2430 Kg
Induction, 530 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 3407 Nm, IP55 (optionally IP56, IP65 and IP66), 2610 Kg
Induction, 630 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 4045 Nm, IP55 (optionally IP56, IP65 and IP66), 3260 Kg
Induction, 710 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 4560 Nm, IP55 (optionally IP56, IP65 and IP66), 3490 Kg
Induction, 800 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 5138 Nm, IP55 (optionally IP56, IP65 and IP66), 3760 Kg
Induction, 1000 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 6412 Nm, IP55 (optionally IP56, IP65 and IP66), 5150 Kg
Induction, 1120 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 7177 Nm, IP55 (optionally IP56, IP65 and IP66), 5500 Kg
Induction, 1250 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 8010 Nm, IP55 (optionally IP56, IP65 and IP66), 6340 Kg
Induction, 1400 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 8972 Nm, IP55 (optionally IP56, IP65 and IP66), 6750 Kg
Induction, 1500 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 9609 Nm, IP55 (optionally IP56, IP65 and IP66), 7070 Kg
Induction, 1650 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 10565 Nm, IP55 (optionally IP56, IP65 and IP66), 7440 Kg
Induction, 250 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 804 Nm, IP55 (optionally IP56, IP65 and IP66), 1710 Kg
Induction, 315 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1013 Nm, IP55 (optionally IP56, IP65 and IP66), 1840 Kg
Induction, 355 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1141 Nm, IP55 (optionally IP56, IP65 and IP66), 1920 Kg
Induction, 380 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1221 Nm, IP55 (optionally IP56, IP65 and IP66), 2000 Kg
Induction, 450 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1445 Nm, IP55 (optionally IP56, IP65 and IP66), 2350 Kg
Induction, 500 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1606 Nm, IP55 (optionally IP56, IP65 and IP66), 2440 Kg
Induction, 530 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 1702 Nm, IP55 (optionally IP56, IP65 and IP66), 2540 Kg
Induction, 630 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2022 Nm, IP55 (optionally IP56, IP65 and IP66), 3200 Kg
Induction, 710 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2277 Nm, IP55 (optionally IP56, IP65 and IP66), 3430 Kg
Induction, 800 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2566 Nm, IP55 (optionally IP56, IP65 and IP66), 3670 Kg
Induction, 840 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 2693 Nm, IP55 (optionally IP56, IP65 and IP66), 3750 Kg
Induction, 1000 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 3204 Nm, IP55 (optionally IP56, IP65 and IP66), 5300 Kg
Induction, 1100 kW, 3000 RPM, 2, IEC, NEMA, F, Cast iron, 3000 V, 50 Hz, 3524 Nm, IP55 (optionally IP56, IP65 and IP66), 5540 Kg
Induction, 250 kW, 2972 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 803 Nm, IP55 (optionally IP56, IP65 and IP66), 1760 Kg
Induction, 315 kW, 2968 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 1013 Nm, IP55 (optionally IP56, IP65 and IP66), 1800 Kg
Induction, 355 kW, 2971 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 1141 Nm, IP55 (optionally IP56, IP65 and IP66), 1890 Kg
Induction, 390 kW, 2972 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 1253 Nm, IP55 (optionally IP56, IP65 and IP66), 1970 Kg
Induction, 450 kW, 2970 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 1447 Nm, IP55 (optionally IP56, IP65 and IP66), 2440 Kg
Induction, 500 kW, 2967 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 1609 Nm, IP55 (optionally IP56, IP65 and IP66), 2570 Kg
Induction, 560 kW, 2974 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 1798 Nm, IP55 (optionally IP56, IP65 and IP66), 3110 Kg
Induction, 630 kW, 2973 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 2023 Nm, IP55 (optionally IP56, IP65 and IP66), 3370 Kg
Induction, 710 kW, 2975 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 2279 Nm, IP55 (optionally IP56, IP65 and IP66), 3470 Kg
Induction, 800 kW, 2977 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 2566 Nm, IP55 (optionally IP56, IP65 and IP66), 3620 Kg
Induction, 900 kW, 2977 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 2887 Nm, IP55 (optionally IP56, IP65 and IP66), 5130 Kg
Induction, 1000 kW, 2982 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 3202 Nm, IP55 (optionally IP56, IP65 and IP66), 5350 Kg
Induction, 1070 kW, 2982 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 3426 Nm, IP55 (optionally IP56, IP65 and IP66), 5460 Kg
Induction, 1250 kW, 2984 RPM, 2, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 4000 Nm, IP55 (optionally IP56, IP65 and IP66), 6650 Kg
Induction, 280 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 1793 Nm, IP55 (optionally IP56, IP65 and IP66), 1880 Kg
Induction, 380 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 2435 Nm, IP55 (optionally IP56, IP65 and IP66), 1950 Kg
Induction, 420 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 2691 Nm, IP55 (optionally IP56, IP65 and IP66), 2040 Kg
Induction, 450 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 2896 Nm, IP55 (optionally IP56, IP65 and IP66), 2430 Kg
Induction, 500 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 3215 Nm, IP55 (optionally IP56, IP65 and IP66), 2530 Kg
Induction, 630 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 4047 Nm, IP55 (optionally IP56, IP65 and IP66), 3180 Kg
Induction, 710 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 4560 Nm, IP55 (optionally IP56, IP65 and IP66), 3420 Kg
Induction, 800 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 5134 Nm, IP55 (optionally IP56, IP65 and IP66), 3640 Kg
Induction, 900 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 5776 Nm, IP55 (optionally IP56, IP65 and IP66), 4840 Kg
Induction, 1000 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 6411 Nm, IP55 (optionally IP56, IP65 and IP66), 5050 Kg
Induction, 1120 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 7179 Nm, IP55 (optionally IP56, IP65 and IP66), 5360 Kg
Induction, 1250 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 8017 Nm, IP55 (optionally IP56, IP65 and IP66), 6380 Kg
Induction, 1400 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 8969 Nm, IP55 (optionally IP56, IP65 and IP66), 6750 Kg
Induction, 1500 kW, 1500 RPM, 4, IEC, NEMA, F, Cast iron, 690 V, 50 Hz, 9613 Nm, IP55 (optionally IP56, IP65 and IP66), 7110 Kg
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy