Deyuan Marine QFK75-0.7 QFK Internal Bypass Type Exhaust Gas Thermal Oil Heater
Deyuan Marine QFK1000-0.7 QFK Internal Bypass Type Exhaust Gas Thermal Oil Heater
Deyuan Marine QFK1100-0.7 QFK Internal Bypass Type Exhaust Gas Thermal Oil Heater
Deyuan Marine LSK0.5-0.7 LSK-type Vertical Oil-fired Boiler
AC, 1000 kW, 1530; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 5308; 5823 Nm, IP23, IP54, 2022 Kg
AC, 950 kW, 1620; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 5042; 5441 Nm, IP23, IP54, 1923 Kg
AC, 900 kW, 1700; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 4777; 5212 Nm, IP23, IP54, 1826 Kg
AC, 850 kW, 1800; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 4512; 4987 Nm, IP23, IP54, 1725 Kg
AC, 800 kW, 1920; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 4246; 4713 Nm, IP23, IP54, 1627 Kg
AC, 750 kW, 2050; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 3981; 4323 Nm, IP23, IP54, 1529 Kg
AC, 700 kW, 2200; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 3715; 4130 Nm, IP23, IP54, 1428 Kg
AC, 650 kW, 2360; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 3450; 3735 Nm, IP23, IP54, 1332 Kg
AC, 600 kW, 2550; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 3185; 3520 Nm, IP23, IP54, 1231 Kg
AC, 550 kW, 2800; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 2919, 3210 Nm, IP23, IP54, 1130 Kg
AC, 500 kW, 3050; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 2654; 2975 Nm, IP23, IP54, 1035 Kg
AC, 450 kW, 3400; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 2389; 2620 Nm, IP23, IP54, 932 Kg
AC, 400 kW, 3850; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 2123; 2346 Nm, IP23, IP54, 833 Kg
AC, 350 kW, 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 1858; 2034 Nm, IP23, IP54, 735 Kg
AC, 1000 kW, 1900; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 5308; 5823 Nm, IP23, IP54, 2020 Kg
AC, 950 kW, 2000; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 5042; 5441 Nm, IP23, IP54, 1921 Kg
AC, 900 kW, 2100; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 4777; 5212 Nm, IP23, IP54, 1822 Kg
AC, 850 kW, 2200; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 4512; 4987 Nm, IP23, IP54, 1723 Kg
AC, 800 kW, 2350; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 4246; 4713 Nm, IP23, IP54, 1624 Kg
AC, 750 kW, 2500; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 3981; 4323 Nm, IP23, IP54, 1525 Kg
AC, 700 kW, 2700; 3000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 3715; 4130 Nm, IP23, IP54, 1426 Kg
AC, 650 kW, 2900; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 3450; 3735 Nm, IP23, IP54, 1327 Kg
AC, 600 kW, 3130; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 3185; 3520 Nm, IP23, IP54, 1228 Kg
AC, 550 kW, 3450; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 2919, 3210 Nm, IP23, IP54, 1129 Kg
AC, 500 kW, 3800; 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 2654; 2975 Nm, IP23, IP54, 1030 Kg
AC, 450 kW, 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 2389; 2620 Nm, IP23, IP54, 931 Kg
AC, 400 kW, 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 2123; 2346 Nm, IP23, IP54, 832 Kg
AC, 350 kW, 4000 RPM, Flange, H, 380 ~ 690 V, 90; 200 Hz, 1858; 2034 Nm, IP23, IP54, 733 Kg
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy