Hurst Boiler S300-4W-0400-060 Three Pass Dry Back Packaged Scotch Marine Boiler
Hurst Boiler S300-4W-0350-060 Three Pass Dry Back Packaged Scotch Marine Boiler
Hurst Boiler S300-4W-0300-060 Three Pass Dry Back Packaged Scotch Marine Boiler
Hurst Boiler S300-4W-0250-060 Three Pass Dry Back Packaged Scotch Marine Boiler
2600 RPM, 206 KW, IMO TierⅡ, 105 mm, 125 mm, 6
2550 RPM, 188 KW, IMO TierⅡ, 105 mm, 125 mm, 6
2600 RPM, 169 KW, IMO TierⅡ, 105 mm, 125 mm, 6
2550 RPM, 154 KW, IMO TierⅡ, 105 mm, 125 mm, 6
2600 RPM, 140 KW, IMO TierⅡ, 105 mm, 125 mm, 6
2550 RPM, 125 KW, IMO TierⅡ, 105 mm, 125 mm, 6
2600 RPM, 95.6 KW, IMO TierⅡ, 105 mm, 125 mm, 6
2550 RPM, 84.6 KW, IMO TierⅡ, 105 mm, 125 mm, 6
2600 RPM, 62.5 KW, IMO TierⅡ, 105 mm, 125 mm, 4
2550 RPM, 57.4 KW, IMO TierⅡ, 105 mm, 125 mm, 4
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy