DAIHATSU 6DEM-28 Propulsion System
Technical Specification
Make | DAIHATSU |
---|---|
Manufacturer | Daihatsu Diesel (Europe) Ltd. |
Category | Ships' equipment and fittings>Prime movers |
Model code | 6DEM-28 |
Engine speed | 750 RPM |
Power output | 1850〜2240 KW |
Type of fuel | Diesel |
Application | Propulsion |
Bore (mm) | 285 mm |
Piston stroke/ Stroke (mm) | 390 mm |
Weight | 22 tons |
Cylinder configuration / No. of cylinders | 6 |
Additional info |
Powerful, Economical, Navigable, and Eco-Friendly |
Download PDF version Download PDF version |