Flexibility to operate on natural gas and liquid fuels (LFO and HFO) High efficiency Low emissions, due to clean fuel and lean burn combustion Low gas pressure Pilot fuel for ignition of gas Operation in arctic conditions Advanced control. Gas mode operation, 0-100%
Make | Wärtsilä |
---|---|
Manufacturer | Wärtsilä Corporation |
Model code | 9L34DF |
Series | Wärtsilä 34DF |
Engine speed | 750 RPM |
Single or dual fuel? | Dual |
Meets regulations/compliance | ISO 8217, category ISO-F-DMX, DMA and DMB |
Application | Propulsion / Auxiliary |
Bore (mm) | 340 mm |
Piston stroke/ Stroke (mm) | 400 mm |
Weight | 87 tons |
Cylinder configuration / No. of cylinders | 9 |
Engine cycle | Four stroke |
Additional info |
|