Lowest fuel consumption over a wide operating range Highest cylinder power in its segment, 610 kW/cylinder Meets the IMO Tier 3 regulations when operating on gas, and with an SCR when using diesel fuel Supported by Wärtsilä’s extensive global service network
Make | Wärtsilä |
---|---|
Manufacturer | Wärtsilä Corporation |
Model code | 8V31SG |
Series | Wärtsilä 31SG |
Engine speed | 750 RPM |
Power output | 4400 KW |
Type of fuel | Pure Gas |
Meets regulations/compliance | ISO 8217, category ISO-F-RMK 700 ISO-F-DMA, ISO-F-DMB, ISO-F-DMZ, ULSF |
Application | Propulsion / Auxiliary |
Bore (mm) | 310 mm |
Piston stroke/ Stroke (mm) | 430 mm |
Weight | 57.5 tons |
Cylinder configuration / No. of cylinders | 8 |
Engine cycle | Four stroke |
Additional info |
|