IMO Tier III Compliant Lowest gas fuel consumption in the industry Lowest fuel oil consumption in the industry Most powerful 4-stroke gas engine on the market Fuel flexibility Proven and reliable dual-fuel technology Long overhaul intervals Low exhaust gas emissions Low gas feed pressure Embedded automation system
Make | Wärtsilä |
---|---|
Manufacturer | Wärtsilä Corporation |
Model code | 16V46DF |
Series | Wärtsilä 46DF |
Engine speed | 600 RPM |
Power output | 18320 KW |
Single or dual fuel? | Dual |
Meets regulations/compliance | ISO 8217, category ISO-F-DMX, DMA & DMB |
Application | Propulsion / Auxiliary |
Bore (mm) | 460 mm |
Piston stroke/ Stroke (mm) | 580 mm |
Weight | 235 tons |
Cylinder configuration / No. of cylinders | 16 |
Engine cycle | Four stroke |
Additional info |
|