Proven and reliable heavy fuel technology from an industry leader Thermal efficiency for complete combustion and minimal exhaust gas emissions Fuel economy throughout entire engine operational range, thanks to efficient twin-plunger fuel injection system, to give significant cost savings Advanced modular design means fewer components, lower inventory costs, less maintenance, and faster crew training Extended overhaul intervals provides greater engine availability and reduced operational costs Embedded automation system for optimal operating efficiencies
Make | Wärtsilä |
---|---|
Manufacturer | Wärtsilä Corporation |
Model code | 14V46F |
Series | Wärtsilä 46F |
Engine speed | 600 RPM |
Power output | 16800 KW |
Meets regulations/compliance | ISO 8217, category ISO-F-RMK 700, L engine SFOC 176 g/kWh at ISO condition, V engine SFOC 175 g/kWh at ISO condition |
Application | Propulsion / Auxiliary |
Bore (mm) | 460 mm |
Piston stroke/ Stroke (mm) | 580 mm |
Weight | 216 tons |
Cylinder configuration / No. of cylinders | 14 |
Engine cycle | Four stroke |
Additional info |
|