Lowest fuel consumption over a wide operating range Highest cylinder power in its segment, 610 kW/cylinder Meets the IMO Tier 3 regulations when operating on gas, and with an SCR when using diesel fuel Supported by Wärtsilä’s extensive global service network
Make | Wärtsilä |
---|---|
Manufacturer | Wärtsilä Corporation |
Model code | 10V31 |
Series | Wärtsilä 31 |
Engine speed | 750 RPM |
Power output | 6100 KW |
Type of fuel | Diesel |
Meets regulations/compliance | ISO 8217, category ISO-F-RMK 700 ISO-F-DMA, ISO-F-DMB, ISO-F-DMZ, ULSF |
Application | Propulsion / Auxiliary |
Bore (mm) | 310 mm |
Piston stroke/ Stroke (mm) | 430 mm |
Weight | 64.7 tons |
Cylinder configuration / No. of cylinders | 10 |
Engine cycle | Four stroke |
Additional info |
|