Excellent resistance to oxidation Low pour point Good demulsibility Good antirust properties Non-corrosive to copper metals Very good anti-wear and extreme pressure properties Typical applications aboard ship, include gear drives for the main propulsion system and also centrifuges, deck machinery, elevators
Make | Total Lubmarine |
---|---|
Manufacturer | Total Lubmarine |
Model code | EPONA Z 460 |
Type | Gear fluid |
Viscosity at 40°C | 452.2 mm2/s |
Viscosity at 100°C | 29.9 mm2/s |
Density at 15°C | 903 kg/m³ |
Flash point | 256 °C |
Pour point | -12 °C |
Standards/Approvals | NF-ISO 6743-6 category CKD, DIN 51517 Part 3 (group CLP), AGMA 9005-D94EP |
Additional info |
|