Very high viscosity index Low pour point Excellent anti-wear and extreme pressure properties Very good resistance to oxidation Good resistance to hydrolysis Good anti-rust properties Good compatibility with seals Miscible with mineral-based gear oils Applicable to all type of gears and worm gears working in extreme conditions of temperatures, load and speed
Make | Total Lubmarine |
---|---|
Manufacturer | Total Lubmarine |
Model code | EPONA SA 320 |
Type | Gear fluid |
Viscosity at 40°C | 313.8 mm2/s |
Viscosity at 100°C | 34.6 mm2/s |
Density at 15°C | 860 kg/m³ |
Flash point | > 260 °C |
Pour point | -42 °C |
Standards/Approvals | ISO 6743-6 (CKD), DIN 51517 Part 3 (CLP) |
Additional info |
|