Very high viscosity index Low pour point Excellent anti-wear and extreme pressure properties Very good resistance to oxidation Good resistance to hydrolysis Good anti-rust properties Good compatibility with seals Miscible with mineral-based gear oils Applicable to all type of gears and worm gears working in extreme conditions of temperatures, load and speed
Make | Total Lubmarine |
---|---|
Manufacturer | Total Lubmarine |
Model code | EPONA SA 220 |
Type | Gear fluid |
Viscosity at 40°C | 220.1 mm2/s |
Viscosity at 100°C | 26.2 mm2/s |
Density at 15°C | 857 kg/m³ |
Flash point | > 250 °C |
Pour point | -45 °C |
Standards/Approvals | ISO 6743-6 (CKD), DIN 51517 Part 3 (CLP) |
Additional info |
|