Switches between HFO, MGO and LPG fuels without any loss of power or efficiency IMO Tier II and III compliant Meets current and future SOx regulations Lower total cost of operation Efficient and reliable low speed, two-stroke engine Simple retrofit solution Lower CO2 emissions by 13-18%
Make | MAN Energy Solutions |
---|---|
Manufacturer | MAN Energy Solutions |
Model code | MAN B&W ME-LGIP |
Engine speed | 62 ~ 167 RPM |
Power output | 4,350 ~ 29,120 KW |
Type of fuel | HFO |
Single or dual fuel? | Dual |
Application | Propulsion / Auxiliary |
Bore (mm) | 350 / 500 / 600 / 700 mm |
Engine cycle | Two stroke |
Additional info |
|