Proven EGR design for significantly lower NOx, CO2 and GHG emissions as well as improved fuel efficiency in both gas and fuel oil mode Minimized installation costs Unique gas admission system enabling safe and reliable operation, at lowest possible costs Simple pilot fuel system that can burn VLSFO/MGO Robust piston ring package with three piston rings and uniform pressure drop
Make | MAN Energy Solutions |
---|---|
Manufacturer | MAN Energy Solutions |
Model code | MAN B&W ME-GA |
Engine speed | 66 ~ 91 RPM |
Power output | 10,400 ~ 16,980 KW |
Type of fuel | LNG |
Single or dual fuel? | Dual |
Application | Propulsion / Auxiliary |
Bore (mm) | 600 / 700 mm |
Engine cycle | Two stroke |
Additional info |
|