Provides optimum fuel flexibility by combining diesel and gas technologies in one engine Best-in-class fuel consumption in gas mode Robust performance in gas mode Self-learning combustion control High reliability and long time between overhauls Gas start capability Full power output down to MN70 Variable injection timing for lowest fuel consumption while meeting IMO Tier II emission limits in diesel mode 2-string high and low temperature cooling water systems Resilient or rigid mounting
Make | MAN Energy Solutions |
---|---|
Manufacturer | MAN Energy Solutions |
Model code | MAN 9L51/60DF |
Engine speed | 500 / 514 RPM |
Power output | 9450 KW |
Type of fuel | Diesel |
Single or dual fuel? | Dual |
Meets regulations/compliance | IMO Tier II and III |
Application | Propulsion |
Bore (mm) | 510 mm |
Piston stroke/ Stroke (mm) | 600 mm |
Cylinder configuration / No. of cylinders | 9 |
Engine cycle | Four stroke |
Power-to-weight ratio | 17.8 ~ 19.2 kg/kW |
Additional info |
|