Designed to run on heavy fuel oil (HFO) Long time between overhauls Low fuel and lube oil consumption while fulfilling legal emission limits Conventional main injection system 1-string high and low temperature cooling water systems Pressurized air starter (turbine type)
Make | MAN Energy Solutions |
---|---|
Manufacturer | MAN Energy Solutions |
Model code | MAN 9L21/31 |
Engine speed | 1000/900 RPM |
Power output | 1980/1880 KW |
Type of fuel | HFO |
Meets regulations/compliance | IMO Tier II and III |
Bore (mm) | 210 mm |
Piston stroke/ Stroke (mm) | 310 mm |
Cylinder configuration / No. of cylinders | 9 |
Engine cycle | Four stroke |
Power-to-weight ratio | 18.4 ~ 22.5 kg/kW |
Additional info |
|