The MAN L+V48/60CR injection system uses the latest MAN Energy Solutions common rail technology, allowing for flexible setting of injection timing, duration, and pressure for each cylinder.
Make | MAN Energy Solutions |
---|---|
Manufacturer | MAN Energy Solutions |
Model code | MAN 7L48/60CR |
Engine speed | 500 ~ 514 RPM |
Power output | 8,400 KW |
Meets regulations/compliance | IMO Tier II, IMO Tier III (with MAN SCR) |
Application | Propulsion |
Bore (mm) | 480 mm |
Piston stroke/ Stroke (mm) | 600 mm |
Weight | 119 tons |
Cylinder configuration / No. of cylinders | 7 |
Engine cycle | Four stroke |
Power-to-weight ratio | 13.7 ~ 14.7 kg/kW |
Additional info |
The MAN L+V48/60CR injection system uses the latest MAN Energy Solutions common rail technology, allowing for flexible setting of injection timing, duration, and pressure for each cylinder. |