Characterized by HFO-based GenSet power Reliable and easy operation Long time between overhauls Easy maintainance Conventional main injection system Injection system for lowest fuel consumption while meeting IMO Tier II emission limits 1-string high and low temperature cooling water systems Pressurized air starter (turbine type) Resilient GenSet mounting Compact engine design with integrated cooling water / lube oil pumps, thermostatic valves and filters in the front-end box
Make | MAN Energy Solutions |
---|---|
Manufacturer | MAN Energy Solutions |
Model code | MAN 5L27/38 Mk2 |
Engine speed | 750/720 RPM |
Power output | 1600/1500 KW |
Meets regulations/compliance | IMO Tier II and III |
Bore (mm) | 270 mm |
Piston stroke/ Stroke (mm) | 380 mm |
Engine cycle | Four stroke |
Power-to-weight ratio | 21.5 ~ 26.7 kg/kW |
Additional info |
|