Excellent low-temperature properties that provide exceptional startup wear protection Component compatibility that can help extend gasket seal life and service intervals BN reserves that help neutralise acid and stay-in-grade shear stability to protect components against wear Advanced detergency and dispersancy abilities, which help promote longer component life
Make | ExxonMobil |
---|---|
Manufacturer | ExxonMobil |
Model code | Mobilgard™ HSD 15W-40 |
Type | Engine oil |
Viscosity at 40°C | 105 mm2/s |
Viscosity at 100°C | 14.2 mm2/s |
Flash point | 227 °C |
Pour point | -33 °C |
Standards/Approvals | API CH-4, API CI-4, API SJ, API SL, Cummins CES 20076, Cummins CES 20077, ACEA E7, CATERPILLAR ECF-2 |
Additional info |
|