Utilizes SCR Technology to enable IMO III emission regulations compliance while lowering operational costs Utilizes closed loop air assisted DEF dosing control strategy that delivers: Highest efficiency mixing and control to lower operational costs; Extends emissions useful life; Ensures compliance; Flexible to urea quality Enhanced control of fuel injection optimized through crank timing and the A5 ECM technology Industry leading power reserve Wide range of available Marine Society certifications
Make | Caterpillar |
---|---|
Manufacturer | Caterpillar Inc. |
Model code | C32 IMO III |
Engine speed | 1500 RPM |
Power output | 1047 BHP ~ 1332 BHP KW |
Type of fuel | Diesel |
Meets regulations/compliance | IMO III emissions certified (SCR required) |
Application | Propulsion / Auxiliary |
Bore (mm) | 145 mm |
Piston stroke/ Stroke (mm) | 162 mm |
Weight | 7160 tons |
Cylinder configuration / No. of cylinders | 12 |
Engine cycle | Four stroke |
Additional info |
|